Mls | 100416911 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 379 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Maria Cendejas |
Zoning | RP |
---|---|
Acreage | 8.40 |
Property View | See Remarks |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $245.13 | Average Min Sale Price: $130,000 | Average Max Sale Price: $365,000 | Average Median Sale Price: $145,000 |
Date: Sep 2024 | Sales: 4 | Average Price Per Sqft: $193.18 | Average Min Sale Price: $57,000 | Average Max Sale Price: $390,000 | Average Median Sale Price: $230,000 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $197.62 | Average Min Sale Price: $279,000 | Average Max Sale Price: $419,670 | Average Median Sale Price: $349,335 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $211.54 | Average Min Sale Price: $215,000 | Average Max Sale Price: $719,100 | Average Median Sale Price: $300,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $176.55 | Average Min Sale Price: $146,000 | Average Max Sale Price: $365,000 | Average Median Sale Price: $164,000 |
Date: May 2024 | Sales: 7 | Average Price Per Sqft: $187.08 | Average Min Sale Price: $75,000 | Average Max Sale Price: $499,400 | Average Median Sale Price: $335,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $176.96 | Average Min Sale Price: $150,000 | Average Max Sale Price: $336,230 | Average Median Sale Price: $243,115 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $198.17 | Average Min Sale Price: $386,260 | Average Max Sale Price: $397,245 | Average Median Sale Price: $391,752 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $184.33 | Average Min Sale Price: $195,000 | Average Max Sale Price: $399,000 | Average Median Sale Price: $223,500 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $145.99 | Average Min Sale Price: $260,000 | Average Max Sale Price: $260,000 | Average Median Sale Price: $260,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $172.56 | Average Min Sale Price: $247,500 | Average Max Sale Price: $315,000 | Average Median Sale Price: $260,000 |
Oct 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $245.13 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $365,000 |
Average Median Sale Price: | $145,000 |
Sep 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $193.18 |
Average Min Sale Price: | $57,000 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $230,000 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $197.62 |
Average Min Sale Price: | $279,000 |
Average Max Sale Price: | $419,670 |
Average Median Sale Price: | $349,335 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $211.54 |
Average Min Sale Price: | $215,000 |
Average Max Sale Price: | $719,100 |
Average Median Sale Price: | $300,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $176.55 |
Average Min Sale Price: | $146,000 |
Average Max Sale Price: | $365,000 |
Average Median Sale Price: | $164,000 |
May 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $187.08 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $499,400 |
Average Median Sale Price: | $335,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $176.96 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $336,230 |
Average Median Sale Price: | $243,115 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $198.17 |
Average Min Sale Price: | $386,260 |
Average Max Sale Price: | $397,245 |
Average Median Sale Price: | $391,752 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $184.33 |
Average Min Sale Price: | $195,000 |
Average Max Sale Price: | $399,000 |
Average Median Sale Price: | $223,500 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $145.99 |
Average Min Sale Price: | $260,000 |
Average Max Sale Price: | $260,000 |
Average Median Sale Price: | $260,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $172.56 |
Average Min Sale Price: | $247,500 |
Average Max Sale Price: | $315,000 |
Average Median Sale Price: | $260,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Rocky Point |
Zip Code | 28457 |
Area | Pender |
Community Name | Holly Township |
School District | Heide Trask |
Elementary School | Rocky Point |
Middle School | Cape Fear |
High School | Heide Trask |